|
State unemployment, October 2007 |
||
| Rank | State | Rate |
| 1 | IDAHO | 2.5 |
| 2 | HAWAII | 2.7 |
| 3 | UTAH | 2.8 |
| 4 | SOUTH DAKOTA | 2.9 |
| 4 | WYOMING | 2.9 |
| 6 | ALABAMA | 3.1 |
| 6 | MONTANA | 3.1 |
| 6 | NEW MEXICO | 3.1 |
| 6 | VIRGINIA | 3.1 |
| 10 | NEBRASKA | 3.2 |
| 10 | NEW HAMPSHIRE | 3.2 |
| 12 | LOUISIANA | 3.3 |
| 13 | DELAWARE | 3.4 |
| 13 | NORTH DAKOTA | 3.4 |
| 15 | ARIZONA | 3.5 |
| 16 | COLORADO | 3.7 |
| 17 | KANSAS | 3.8 |
| 18 | IOWA | 3.9 |
| 19 | MARYLAND | 4 |
| 20 | NEW JERSEY | 4.1 |
| 20 | TEXAS | 4.1 |
| 22 | FLORIDA | 4.2 |
| 23 | MASSACHUSETTS | 4.3 |
| 23 | VERMONT | 4.3 |
| 25 | OKLAHOMA | 4.4 |
| 26 | PENNSYLVANIA | 4.5 |
| 27 | INDIANA | 4.6 |
| 27 | NEW YORK | 4.6 |
| 27 | TENNESSEE | 4.6 |
| 30 | CONNECTICUT | 4.7 |
| 30 | GEORGIA | 4.7 |
| 30 | MINNESOTA | 4.7 |
| 33 | MAINE | 4.8 |
| 33 | NORTH CAROLINA | 4.8 |
| 33 | WASHINGTON | 4.8 |
| 36 | RHODE ISLAND | 4.9 |
| 37 | WEST VIRGINIA | 5 |
| 38 | NEVADA | 5.2 |
| 38 | WISCONSIN | 5.2 |
| 40 | ILLINOIS | 5.3 |
| 41 | OREGON | 5.5 |
| 42 | CALIFORNIA | 5.6 |
| 42 | KENTUCKY | 5.6 |
| 42 | MISSOURI | 5.6 |
| 45 | ARKANSAS | 5.7 |
| 46 | DISTRICT OF COLUMBIA | 5.8 |
| 46 | SOUTH CAROLINA | 5.8 |
| 48 | OHIO | 5.9 |
| 49 | ALASKA | 6.1 |
| 49 | MISSISSIPPI | 6.1 |
| 51 | MICHIGAN | 7.7 |
Source: Bureau of Labor Statistics