State unemployment, November 2008 | ||
Rank 5 | State | Rate |
1 | WYOMING | 3.2 |
2 | NORTH DAKOTA | 3.3 |
3 | SOUTH DAKOTA | 3.4 |
4 | UTAH | 3.7 |
4 | NEBRASKA | 3.7 |
6 | NEW MEXICO | 4.3 |
6 | NEW HAMPSHIRE | 4.3 |
6 | IOWA | 4.3 |
9 | WEST VIRGINIA | 4.6 |
10 | OKLAHOMA | 4.7 |
11 | VIRGINIA | 4.8 |
12 | MONTANA | 4.9 |
12 | KANSAS | 4.9 |
12 | HAWAII | 4.9 |
15 | MARYLAND | 5.3 |
15 | LOUISIANA | 5.3 |
17 | WISCONSIN | 5.6 |
17 | DELAWARE | 5.6 |
19 | VERMONT | 5.7 |
19 | TEXAS | 5.7 |
19 | IDAHO | 5.7 |
19 | ARKANSAS | 5.7 |
23 | COLORADO | 5.8 |
24 | MASSACHUSETTS | 5.9 |
25 | PENNSYLVANIA | 6.1 |
25 | NEW YORK | 6.1 |
25 | NEW JERSEY | 6.1 |
25 | ALABAMA | 6.1 |
29 | MAINE | 6.3 |
29 | ARIZONA | 6.3 |
31 | WASHINGTON | 6.4 |
31 | MINNESOTA | 6.4 |
33 | CONNECTICUT | 6.6 |
34 | MISSOURI | 6.7 |
35 | TENNESSEE | 6.9 |
36 | KENTUCKY | 7 |
37 | INDIANA | 7.1 |
38 | MISSISSIPPI | 7.2 |
39 | OHIO | 7.3 |
39 | ILLINOIS | 7.3 |
39 | FLORIDA | 7.3 |
39 | ALASKA | 7.3 |
43 | GEORGIA | 7.5 |
44 | NORTH CAROLINA | 7.9 |
45 | NEVADA | 8 |
45 | DISTRICT OF COLUMBIA | 8 |
47 | OREGON | 8.1 |
48 | SOUTH CAROLINA | 8.4 |
48 | CALIFORNIA | 8.4 |
50 | RHODE ISLAND | 9.3 |
51 | MICHIGAN | 9.6 |
Source: Bureau of Labor Statistics