2006.05.15 17:36
Top 50 Jobs - Best Jobs in America
조회 수 11925 추천 수 32 댓글 0
|
TOP 50 JOBS - Best Jobs in America |
|||
|
Job growth |
Average pay | ||
| RANK | (10-yr forecast) | (salary and bonus) | |
| 1 | Software engineer | 46.07% | $80,427 |
| 2 | College professor | 31.39% | $81,491 |
| 3 | Financial advisor | 25.92% | $122,462 |
| 4 | Human resources manager | 23.47% | $73,731 |
| 5 | Physician assistant | 49.65% | $75,117 |
| 6 | Market research analyst | 20.19% | $82,317 |
| 7 | Computer/IT analyst | 36.10% | $83,427 |
| 8 | Real estate appraiser | 22.78% | $66,216 |
| 9 | Pharmacist | 24.57% | $91,998 |
| 10 | Psychologist | 19.14% | $66,359 |
| 11 | Advertising manager | 20.34% | $107,049 |
| 12 | Physical therapist | 36.74% | $54,883 |
| 13 | Technical writer | 23.22% | $57,841 |
| 14 | Chiropractor | 22.40% | $84,996 |
| 15 | Medical scientist | 34.06% | $70,053 |
| 16 | Physical scientist | 12.18% | $80,213 |
| 17 | Engineer | 13.38% | $76,100 |
| 18 | Curriculum developer | 27.53% | $55,793 |
| 19 | Editor | 14.77% | $78,242 |
| 20 | Public relations specialist | 22.61% | $84,567 |
| 21 | Sales manager | 19.67% | $135,903 |
| 22 | Optometrist | 19.73% | $93,670 |
| 23 | Property manager | 15.30% | $78,375 |
| 24 | Actuary | 23.16% | $81,509 |
| 25 | Writer | 17.72% | $60,519 |
| 26 | Social service manager | 25.52% | $74,584 |
| 27 | Paralegal | 29.75% | $61,204 |
| 28 | Health services manager | 22.76% | $92,211 |
| 29 | Advertising sales agent | 16.33% | $112,683 |
| 30 | Physician/Surgeon | 23.98% | $247,536 |
| 31 | Management analyst | 20.12% | $63,426 |
| 32 | Occupational therapist | 33.61% | $51,973 |
| 33 | Mental health counselor | 27.18% | $53,150 |
| 34 | Landscape architect | 19.43% | $50,383 |
| 35 | Biotechnology research scientist | 17.05% | $66,393 |
| 36 | Urban planner | 15.17% | $60,891 |
| 37 | Lawyer | 14.97% | $153,923 |
| 38 | Speech-language pathologist | 14.57% | $58,329 |
| 39 | Meeting and convention planner | 22.21% | $56,072 |
| 40 | Dietitian/Nutritionist | 18.30% | $52,244 |
| 41 | Biological scientist | 17.03% | $61,317 |
| 42 | Financial analyst | 17.33% | $66,203 |
| 43 | Dentist | 13.52% | $122,883 |
| 44 | Accountant | 22.43% | $62,575 |
| 45 | Environmental scientist | 17.11% | $59,027 |
| 46 | Lab technologist | 20.53% | $51,502 |
| 47 | Registered nurse | 29.35% | $68,872 |
| 48 | Sales engineer | 13.96% | $78,875 |
| 49 | Veterinarian | 17.39% | $79,923 |
| 50 | School Administrator | 14.55% | $73,767 |
cnn.com
-
Read More
오하이오 주의 가장 부유한 동네 30곳 (2025년)
Date2025.11.24 Views733 -
Read More
14-Day Preparation Before the Doctoral Journey (박사과정 준비생을 위한 가이드북)
Date2025.07.19 Views710 -
Read More
오하이오주에 위치한 주요 기업들
Date2025.05.22 Views1179 -
Read More
2015년 미국내 최고의 서버브 지역 랭킹
Date2015.10.22 Views6670 -
Read More
밀레니엄 세대가 가장 살기 좋은 도시 2015
Date2015.10.01 Views4337 -
Read More
미국에서 직장잡기 가장 좋은 도시 25 곳
Date2015.05.19 Views2690 -
Read More
오하이오에서 가장 로맨틱한 장소
Date2015.04.07 Views18043 -
Read More
오하이오 팩트
Date2015.03.30 Views20834 -
Read More
콜럼버스 오하이오 24시간 오픈하는 곳
Date2015.01.25 Views7453 -
Read More
한국어 시험이 없다고 합니다
Date2010.12.09 Views19937 -
Read More
콜럼버스에 본사를 둔 주요 기업들
Date2010.08.21 Views28695 -
Read More
자동차 싸게 사는 법(펌)
Date2010.03.17 Views26282 -
Read More
City Crime Ranking 2006(?)
Date2010.03.11 Views15153 -
Read More
간단한 교통사고발생시 대처요령
Date2009.11.02 Views25631 -
Read More
Unemployment rates by states 2008
Date2009.01.22 Views12077 -
Read More
The 10 Best & Worst Jobs in America 2009
Date2009.01.22 Views12757 -
Read More
The 10 Best & Worst Cities for Men & Women 2009
Date2009.01.21 Views15951 -
Read More
Faculty Scholarly Productivity rankings
Date2008.10.23 Views14456 -
Read More
Top 500 World Universities - 2008
Date2008.08.20 Views12727 -
Read More
오하이오 운전면허 족보와 설명
Date2008.03.04 Views51158