Apr. 2006 Historical High Historical Low
State Rate Date Rate Date Rate
Hawaii 2.80 Mar. 1976 10.2 Nov. 1989 2.2
Florida 3.00 Mar. 1976 9.7 Apr. 2006 3
South Dakota 3.00 Oct. 1982 5.9 Mar. 2000 2.4
Wyoming 3.20 May-83 10.1 Feb. 1979 1.9
North Dakota 3.30 Mar. 1983 6.9 Jan. 1998 2.5
Vermont 3.30 Jun-76 9 Mar. 2000 2.2
Virginia 3.30 Jan. 1983 7.8 Jan. 2001 2.2
Idaho 3.40 Feb. 1983 9.4 Mar. 2006 3.2
Nebraska 3.40 Feb. 1983 6.8 Feb. 1998 2.2
New Hampshire 3.40 Jun-92 7.7 Apr. 1987 1.9
Maryland 3.50 Aug. 1982 8.3 Mar. 2000 3.3
Utah 3.50 Mar. 1983 9.7 Apr. 1997 3
Alabama 3.60 Dec. 1982 14.4 Mar. 2006 3.3
Iowa 3.60 May-83 8.5 Jan. 2000 2.6
Montana 3.60 May-83 8.7 Mar. 2006 3.4
Delaware 3.70 Jan. 1977 8.2 Oct. 1988 2.9
Connecticut 3.90 Jan. 1976 10 Nov. 2000 2.1
Oklahoma 3.90 Aug. 1986 9.4 Jan. 2001 2.7
Minnesota 4.10 Nov. 1982 9 Apr. 1999 2.5
Nevada 4.10 Dec. 1982 10.7 Jan. 2006 3.6
West Virginia 4.10 Mar. 1983 18.2 Jan. 2006 3.8
Maine 4.20 Mar. 1977 9 Jan. 2001 3
Arizona 4.30 Feb. 1983 11.5 Dec. 2000 3.9
Colorado 4.30 Nov. 1982 9.1 Jan. 2001 2.5
New Mexico 4.30 Apr. 1983 9.9 Mar. 2006 4
North Carolina 4.30 Feb. 1983 10.2 Apr. 1999 3.1
Georgia 4.60 Jan. 1983 8.3 Dec. 2000 3.4
Kansas 4.60 Sept. 1982 7.4 Oct. 1978 2.9
Missouri 4.60 Apr. 1983 10.5 Jan. 2000 2.6
Pennsylvania 4.70 Mar. 1983 12.9 Mar. 2000 4
Washington 4.70 Nov. 1982 12.2 Mar. 2006 4.6
Louisiana 4.80 Sept. 1986 12.9 Feb. 2006 4.3
Wisconsin 4.80 Jan. 1983 11.8 Apr. 1999 2.9
California 4.90 Feb. 1983 11 Feb. 2001 4.7
Indiana 4.90 Nov. 1982 12.8 Apr. 1999 2.6
Massachusetts 4.90 Jan. 1976 10.9 Dec. 2000 2.7
New York 4.90 Jul-76 10.5 Apr. 1988 4
Arkansas 5.10 Mar. 1983 10.2 Sept. 2000 4.1
Illinois 5.10 Feb. 1983 12.9 Mar. 1999 4.1
New Jersey 5.10 Feb. 1977 10.6 Jun-00 3.5
Texas 5.10 Oct. 1986 9.3 Jan. 2001 4.3
Rhode Island 5.40 Nov. 1982 9.7 Jul-88 2.9
Tennessee 5.40 Dec. 1982 12.4 Mar. 2000 3.8
District of Columbia 5.50 Mar. 1983 11.4 Dec. 1988 4.8
Ohio 5.50 Jan. 1983 13.8 Mar. 2001 3.9
Oregon 5.50 Nov. 1982 12.1 Apr. 1995 4.7
Kentucky 6.10 Dec. 1982 12.1 Mar. 2000 4
South Carolina 6.60 Jan. 1983 11.4 Mar. 1998 3.1
Alaska 7.00 Jul-86 11.5 Sept. 1999 5.9
Michigan 7.20 Nov. 1982 16.9 Mar. 2000 3.2
Mississippi 7.70 May-83 13.7 Jan. 2001 4.9

 

Source: